Standpipe
| Model No | NHYD 062 2.5ӯ Double Outlet |
|---|---|
| Model No | NHYD 062 2.5ӯ Double Outlet |
| Inlet | 2.5ӯ Thread |
| Standpipe Body | Aluminium Alloy to B5 EN 12020-2 |
| Optional | Copper Alloy body |
Wet Type Hydrant
| Model no | NHYD 059 2.5ӯ plain outlet |
|---|---|
| Model no | NHYD 060 2.5ӯ controllable outlet |
| Body | Gray cast iron to BS 1503 |
| Outlet | Copper alloy to BS 12163 |
| Inlet | 4ӯ flanged |
| Test pressure | 24 bar |
Hydrant Cabinet
| Model no | NHC 900 |
|---|---|
| Cabinet dimensions | W=90cm H=100cm D=25cm |
| Height of legs | 60cm from floor level |
| Fire hoses | 4Nos, of 2.5” x 30m |
| Diffuser nozzle | 2.5” Inlet, 450 Ipm@7bar |
| Jet spray nozzle | 2.5” Inlet, 130 Ipm@7bar |
| Handline nozzle | 2.5” Inlet, 660-1020 Ipm@7bar |
| Fire extinguisher | 6kg Dry Powder / Clean Agent |
Hydrant Chamber
| Model no | NHYD 073 ci |
|---|---|
| Material | Cast iron* |
| Opening dimensions | 410mm x 330mm |
| Bedding dimensions | 560mm x 495mm |
| Model no | NHYD 072 ms |
| Cover | Cast iron |
| Body | Concrete |
| Opening dimensions | 445mm x 280mm |
| Bedding dimensions | 580mm x 415mm |
| Optional | Ductile iron available upon request |
Hydrant key
| Model no | Nhyd 066 Aluminium alloy |
|---|---|
| Model no | Nhyd 067 Grey cast iron 3ft / 6ft |
| Model no | Nhyd 068 Carbon steel 3ft / 6ft |